Baker and Otis Vee packing
XHH Seals offers Baker and Otis Vee packing for BOPs and cable equipment. Vee packing is available in Kevlar-reinforced nitrile, fluorocarbon, and AflasT, as well as Ryton and moly glass PTFE plastics.
XHH Seals also offers BOP and cable sealing products such as O-rings, backup rings, T-seals, Polyseals/poly-O-rings, door seals, large bore piston seals, internal/external BOP seals, stuffing box packing, seal oil seals, G-pack elements, and A3 elements.
Material: Molyglass/PTFE Temperature: 204°C 204℃
Otis Vee packing
Otis X , XN , R & RN LOCKS H2S Service
Part Number | Description | Material |
OVP 91 V 4415-MG | Otis 1.710" Lock Mandrel H2S Service | Molyglass/PTFE |
OVP 91 V 4413-MG | Otis 1.781" Lock Mandrel H2S Service | Molyglass/PTFE |
OVP 91 V 4411-MG | Otis 1.875" Lock Mandrel H2S Service | Molyglass/PTFE |
OVP 91 V 21250-MG | Otis 2.125" Lock Mandrel H2S Service | Molyglass/PTFE |
OVP 91 V 4402-MG | Otis 2.188" Lock Mandrel H2S Service | Molyglass/PTFE |
OVP 91 V 4308-MG | Otis 2.313" Lock Mandrel H2S Service | Molyglass/PTFE |
OVP 91 V 25620-MG | Otis 2.562" Lock Mandrel H2S Service | Molyglass/PTFE |
OVP 91 V 4397-MG | Otis 2.750" Lock Mandrel H2S Service | Molyglass/PTFE |
OVP 91 V 4395-MG | Otis 2.813" Lock Mandrel H2S Service | Molyglass/PTFE |
OVP 91 V 4393-MG | Otis 2.875" Lock Mandrel H2S Service | Molyglass/PTFE |
OVP 91 V 4391-MG | Otis 3.125" Lock Mandrel H2S Service | Molyglass/PTFE |
OVP 91 V 4389-MG | Otis 3.250" Lock Mandrel H2S Service | Molyglass/PTFE |
OVP 91 V 4387-MG | Otis 3.313" Lock Mandrel H2S Service | Molyglass/PTFE |
OVP 91 V 4385-MG | Otis 3.437" Lock Mandrel H2S Service | Molyglass/PTFE |
OVP 91 V 4383-MG | Otis 3.688" Lock Mandrel H2S Service | Molyglass/PTFE |
OVP 91 V 4381-MG | Otis 3.813" Lock Mandrel H2S Service | Molyglass/PTFE |
OVP 91 V 4379-MG | Otis 4.000" Lock Mandrel H2S Service | Molyglass/PTFE |
OVP 91 V 4377-MG | Otis 4.125" Lock Mandrel H2S Service | Molyglass/PTFE |
OVP 91 V 4375-MG | Otis 4.313" Lock Mandrel H2S Service | Molyglass/PTFE |
OVP 91 V 4373-MG | Otis 4.562" Lock Mandrel H2S Service | Molyglass/PTFE |
OVP 91 V 4369-MG | Otis 5.750" Lock Mandrel H2S Service | Molyglass/PTFE |
OVP 91 V 4364-MG | Otis 5.875" Lock Mandrel H2S Service | Molyglass/PTFE |
OVP 91 V 4363-MG | Otis 5.963" Lock Mandrel H2S Service | Molyglass/PTFE |
Baker Vee Packing - Blanking Plugs
Part Number | Description | Material |
BVP 91 VB 14370-MG | Baker 1.437" Plug Packing | Molyglass/PTFE |
BVP 91 VB 15000-MG | Baker 1.500" Plug Packing | Molyglass/PTFE |
BVP 91 VB 15620-MG | Baker 1.562" Plug Packing | Molyglass/PTFE |
BVP 91 VB 16250-MG | Baker 1.625" Plug Packing | Molyglass/PTFE |
BVP 91 VB 17800-MG | Baker 1.781" Plug Packing | Molyglass/PTFE |
BVP 91 VB 18120-MG | Baker 1.812" Plug Packing | Molyglass/PTFE |
BVP 91 VB 18750-MG | Baker 1.875" Plug Packing | Molyglass/PTFE |
BVP 91 VB 22500-MG | Baker 2.250" Plug Packing | Molyglass/PTFE |
BVP 91 VB 23130-MG | Baker 2.313" Plug Packing | Molyglass/PTFE |
BVP 91 VB 25620-MG | Baker 2.562" Plug Packing | Molyglass/PTFE |
BVP 91 VB 27500-MG | Baker 2.750" Plug Packing | Molyglass/PTFE |
BVP 91 VB 28130-MG | Baker 2.813" Plug Packing | Molyglass/PTFE |
BVP 91 VB 33130-MG | Baker 3.313" Plug Packing | Molyglass/PTFE |
BVP 91 VB 38130-MG | Baker 3.813" Plug Packing | Molyglass/PTFE |
feedback Report comment